
North Stafford High School
On The Market for North Stafford High School
Sold Listings
North Stafford High School Real Estate
Homes for sale within the North Stafford High School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 8/6/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 25 | -4.0% | +16.0% |
Months Inventory | 0.76 | -1.3% | +21.1% |
Contracts Pending | 27 | -3.7% | -63.0% |
Solds: 90 Day | 109 | -8.3% | -28.4% |
Average List Price/Sold Price | 101.98% | -1.0% | -1.5% |
Active/Pending Ratio | 0.93 | 0.0% | +48.4% |
Average Price | M/M | Y/Y | |
Active | $568,348 | -9.8% | +13.5% |
Pending | $485,569 | +1.3% | +13.4% |
90 Day Sold | $471,483 | +0.1% | +5.1% |
Median Price | |||
Active | $520,000 | -17.0% | +8.7% |
Pending | $502,450 | +5.5% | +15.4% |
90 Day Sold | $475,000 | -0.9% | +6.3% |
Days on Market | |||
Active | 42.48 | -167.6% | +46.5% |
Pending | 21.05 | +5.6% | +23.7% |
90 Day Sold | 8.76 | +17.4% | +28.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 19 | -10.5% | +5.3% |
Months Inventory | 0.74 | -5.4% | +10.8% |
Contracts Pending | 17 | -23.5% | -111.8% |
Solds: 90 Day | 81 | -8.6% | -39.5% |
Average List Price/Sold Price | 101.96% | -1.2% | -1.5% |
Active/Pending Ratio | 1.12 | +10.7% | +55.4% |
Average Price | M/M | Y/Y | |
Active | $611,309 | -9.4% | +12.9% |
Pending | $522,769 | -0.7% | +17.0% |
90 Day Sold | $518,398 | -0.1% | +7.7% |
Median Price | |||
Active | $525,000 | -23.8% | +5.9% |
Pending | $529,900 | +7.2% | +18.9% |
90 Day Sold | $515,000 | -3.9% | +9.7% |
Days on Market | |||
Active | 34.00 | -281.5% | +28.6% |
Pending | 21.31 | +8.5% | +23.3% |
90 Day Sold | 9.22 | +24.3% | +28.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 6 | +33.3% | +66.7% |
Months Inventory | 1.14 | +33.3% | +72.8% |
Contracts Pending | 8 | +25.0% | +12.5% |
Solds: 90 Day | 20 | -5.0% | -10.0% |
Average List Price/Sold Price | 102.66% | -0.1% | -1.0% |
Active/Pending Ratio | 0.75 | +10.7% | +61.3% |
Average Price | M/M | Y/Y | |
Active | $432,304 | -13.7% | +33.7% |
Pending | $427,340 | +10.1% | +14.2% |
90 Day Sold | $386,445 | +1.3% | +9.0% |
Median Price | |||
Active | $379,450 | -34.0% | +24.5% |
Pending | $445,000 | +19.1% | +20.2% |
90 Day Sold | $395,250 | +0.1% | +9.6% |
Days on Market | |||
Active | 69.33 | +17.4% | +76.9% |
Pending | 24.11 | -2.7% | +48.9% |
90 Day Sold | 9.05 | +14.8% | +43.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 2 | +50.0% | +50.0% |
Solds: 90 Day | 8 | -12.5% | +37.5% |
Average List Price/Sold Price | 99.56% | +0.8% | -0.7% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $208,200 | +5.1% | +11.1% |
90 Day Sold | $209,063 | -1.1% | +19.5% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $208,200 | +5.1% | +11.1% |
90 Day Sold | $210,000 | -2.4% | +17.1% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 3.50 | -57.1% | -871.4% |
90 Day Sold | 3.38 | -156.5% | -36.1% |
What does the most expensive home in North Stafford High School look like?
The home for sale with the highest sales price in North Stafford High School is:
122 BRAFFERTON BLVD, STAFFORD, VA 22554
122 BRAFFERTON BLVD, STAFFORD, VA 22554
How about the least expensive?
The home for sale with the lowest sales price in North Stafford High School is:
108 SURRY LN, STAFFORD, VA 22556
108 SURRY LN, STAFFORD, VA 22556
What's average?
The home for sale with the sales price closest to the North Stafford High School average is:
164 WHITSON WOODS PL, STAFFORD, VA 22554
164 WHITSON WOODS PL, STAFFORD, VA 22554